Skater: Frank Anderson
Club: Roos, Brisbane, Queensland
D.O.B: Jan - 1972
Resides: Perth, Western Australia
Started Skating: 1984
Personal Best Times: 35-39 years group
500m: 48.72* Boondall, QLD, AUS 26/07/2008
1000m: 1:47.107* Boondall, QLD, AUS 26/07/2008
1500m: 2:44.044 Boondall, QLD, AUS 26/07/2008
3000m: 5:55.02* Acacia Ridge, QLD, AUS 23/11/2007
* Australian national records - yet to be ratified
2008/2009 Season Best: 35-39 years group
500m: 48.72* Boondall, QLD, AUS 26/07/2008
1000m: 1:44.115* Baulkham Hills, NSW, AUS 27/09/2008
1500m: 2:47.903 Baulkham Hills, NSW, AUS 27/09/2008
3000m: 6:11.611 Boondall, QLD, AUS 26/07/2008
* Australian national records - yet to be ratified
2007/2008 Season Best: 35-39 years group
500m: 49.06# Acacia Ridge, QLD, AUS 23/11/2007
1000m: 1:48.63# Acacia Ridge, QLD, AUS 23/11/2007
1500m: 2:48.085 Boondall, QLD, AUS 29/09/2007
3000m: 5:55.02# Acacia Ridge, QLD, AUS 23/11/2007
# Current age group National Record
Titles/Results
2008 Australian National Masters Champion - Overall
2008 Australian National Champion 35-39 year group
Member of 2008 Duke Trophy runner-up team - Queensland
2007 Australian National Champion 35-39 year group
2007 Runner-up Australian Champion Overall - Veterans Division
Member of 2007 Duke Trophy winning team - Queensland
